Motor Manufacturer,Rreliable Quality, Price Concessions
Place of Origin: | Jiangsu, China (Mainland) |
Brand Name: | VIC-TECH |
Certification: | RoHS |
Model Number: | Tr6.35 |
Minimum Order Quantity: | 50 Unit |
---|---|
Price: | $20.00 - $41.00 / Units |
Packaging Details: | Standard export package, or can be customized |
Delivery Time: | 15-30 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10000Units per month |
Screw Outer Diameter: | 6.35mm | Product Number: | Tr6.35*8.4582-6 |
---|---|---|---|
Category: | Trapezoidal Screw | Material Grade: | Class A |
Standard Type: | National Standard | Starts: | 6 Starts |
High Light: | Hybrid Stepping Motor Trapezoidal Screw,6.35mm Diameter Trapezoidal Screw,Trapezoidal Screw With Anti Backlash Nut |
This is our lead screw shaft with an anti-back lash nut.
There are different pitch, starts and lead for you to choose. (Lead=pitch*starts)
The outer diameter of lead screw is 6.35mm, which is suitable for 35mm (NEMA14) and 42mm (NEMA17) Hybrid stepper motors.
All of our lead screws are customized, and MOQ is 50 pcs.
Our team has more than 10 years of experience in stepper motor design, development and production, and can realize product development and auxiliary design according to the special needs of customers! Customer needs are our efforts, please feel free to contact us!
Mechanical Dimension:MM
Product | Lead screw + Anti-backlash nut |
Nut type | Adjustable spring anti-backlash nut |
Lead screw type | Trapezoidal screw |
Lead screw model | Tr6.35*8.4582-6 |
Outer diameter | 6.35mm |
Starts number | 6 |
Lead | 8.4582mm |
Pitch | 1.4097mm |
MOQ | 50 pcs |
* ** Description of the content
About the trapezoidal screw and nut related instructions | |
Screw material | 45# 40Cr YF45MnV SUS304 SUS316 etc |
Nut material | Phosphor bronze,Zinc tin bronze,Aluminum zinc bronze Brass,Ductile iron,stainless steel ,Nylon |
Accuracy level | 7 level 8 level 9 level |
Processing method | Cutting processing Roller extrusion |
Processing range | single head, multiple heads, various tooth types |
Sweeping direction | left-handed right-handed |
No. | Spec model | Outer dia | Lead | Thread No. | Tooth distance | Outer dia | |
1 | Tr3.5*1-N1-RH | 3.5 | 1 | 1 | 1 | 3.5 | 3.475 |
2 | Tr3.5*0.6096-N1-RH | 3.5 | 0.6096 | 1 | 0.6096 | 3.5 | 3.475 |
3 | Tr3.5*2.4384-N2-RH | 3.5 | 2.4384 | 2 | 1.2192 | 3.5 | 3.475 |
4 | Tr4-RH | 4 | 4 | 3.975 | |||
5 | Tr5*1-N1-RH | 5 | 1 | 1 | 1 | 5 | 4.975 |
6 | Tr5*2-N2-RH | 5 | 2 | 2 | 1 | 5 | 4.975 |
7 | Tr5*4-N4-RH | 5 | 4 | 4 | 1 | 5 | 4.975 |
8 | Tr5*6-N6-RH | 5 | 6 | 6 | 1 | 5 | 4.975 |
9 | Tr6*1-N1-RH | 6 | 1 | 1 | 1 | 6 | 5.975 |
10 | Tr6*2-N2-RH | 6 | 2 | 2 | 1 | 6 | 5.975 |
11 | Tr6*4-N4-RH | 6 | 4 | 4 | 1 | 6 | 5.975 |
12 | Tr6*6-N6-RH | 6 | 6 | 6 | 1 | 6 | 5.975 |
13 | Tr6*12-N6-RH | 6 | 12 | 6 | 2 | 6 | 5.975 |
14 | Tr6*12-N12-RH | 6 | 12 | 12 | 1 | 6 | 5.975 |
15 | Tr8*1-N1-RH | 8 | 1 | 1 | 1 | 8 | 7.975 |
16 | Tr8*3-N2-RH | 8 | 3 | 2 | 1.5 | 8 | 7.975 |
17 | Tr8*2-N1-RH | 8 | 2 | 1 | 2 | 8 | 7.975 |
18 | Tr8*4-N2-RH | 8 | 4 | 2 | 2 | 8 | 7.975 |
19 | Tr8*8-N4-RH | 8 | 8 | 4 | 2 | 8 | 7.975 |
20 | Tr8*10-N5-RH | 8 | 10 | 5 | 2 | 8 | 7.975 |
21 | Tr8*12-N6-RH | 8 | 12 | 6 | 2 | 8 | 7.975 |
22 | Tr8*14-N7-RH | 8 | 14 | 7 | 2 | 8 | 7.975 |
23 | Tr8*16-N -RH | 8 | 2 | 8 | 7.975 | ||
24 | Tr8*20-N -RH | 8 | 2 | 8 | 7.975 | ||
25 | Tr9*24-N24-RH | 9 | 24 | 24 | 1 | 9 | 8.975 |
26 | Tr10*1-N1-RH | 10 | 1 | 1 | 1 | 10 | 9.975 |
27 | Tr10*1-N2-RH | 10 | 1 | 10 | 9.975 | ||
28 | Tr10*2-N1-RH | 10 | 2 | 1 | 2 | 10 | 9.975 |
29 | Tr10*3-N2-RH | 10 | 3 | 2 | 1.5 | 10 | 9.975 |
30 | Tr10*4-N2-RH | 10 | 4 | 2 | 2 | 10 | 9.975 |
31 | Tr10*8-N4-RH | 10 | 8 | 4 | 2 | 10 | 9.975 |
32 | Tr10*10-N5-RH | 10 | 10 | 5 | 2 | 10 | 9.975 |
33 | Tr10*12-N6-RH | 10 | 12 | 6 | 2 | 10 | 9.975 |
34 | Tr10*14-N -RH | 10 | 2 | 10 | 9.975 | ||
35 | Tr10*20-N -RH | 10 | 2 | 10 | 9.975 | ||
36 | Tr12*2-N1-RH | 12 | 2 | 1 | 2 | 12 | 11.975 |
37 | Tr12*3-N1-RH | 12 | 3 | 1 | 3 | 12 | 11.975 |
38 | Tr12*8-N4-RH | 12 | 8 | 4 | 2 | 12 | 11.975 |
39 | Tr12*4-N -RH | 12 | 2 | 12 | 11.975 | ||
40 | Tr12*12-N -RH | 12 | 2 | 12 | 11.975 | ||
41 | Tr12*10-N4-RH | 12 | 10 | 4 | 2.5 | 12 | 11.975 |
42 | Tr12.7*12.7-N5-RH | 12 | 12.7 | 5 | 2.54 | 12 | 11.975 |
43 | Tr14*3-N -RH | 14 | 3 | 14 | 13.975 | ||
44 | Tr14*4-N -RH | 14 | 4 | 14 | 13.975 |
Product Detail Presentation
Contact Person: Min Gao
Tel: +8613813564209