Motor Manufacturer,Rreliable Quality, Price Concessions
Place of Origin: | Jiangsu, China (Mainland) |
Brand Name: | VIC-TECH |
Certification: | RoHS |
Model Number: | N20 |
Minimum Order Quantity: | VIC-TECH |
---|---|
Price: | $1.85~$5/unit |
Packaging Details: | Standard export package, or can be customized |
Delivery Time: | 15-30 work days |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 1000000Units per year |
Voltage: | 2.4~6( V ) | Output Power: | 0.1~1.6( W ) |
---|---|---|---|
Type: | DC Motor | Usage: | Door Locks And 3D Printers |
Certification: | CE, ROHS | Torque: | 0.0005~0.002( NM ) |
Commutation: | Brush | Speed(RPM): | 10~9000( Rpm ) |
Continuous Current(A): | 0.05~0.5( A) | Gear Ratio: | 1:2~1:1000 |
High Light: | Bicycle N20 Small DC Gear Motor,Brushed Small DC Gear Motor,Micro Dc Gear Motor 12V |
N20 is a DC gear motor made of precious metal brushed DC motor with precision metal reducer. The outer dimensions are oblate, outer diameter 12, flat 10, motor length 15mm, the length of the gearbox is
18MM, DC motor because of mature technology, low price, simple drive control and widely used in cameras, copiers, door locks, optical drives, precision instruments, cameras and other fields.
After supporting the gearbox, the torque is greatly increased, the speed is reduced, and it is easy to control!
Our gearboxes are processed and assembled by imported machine tools to ensure that the accuracy of each gear is higher than other manufacturers in the same industry, so the gearbox is stable in transmission, low in noise, high in efficiency, reliable in structure, long in life and quality.
stability.
Our team has more than 10 years of experience in micro-motor design, development and production, so we can achieve product development and auxiliary design according to the special needs of customers!
Customer needs are our efforts, please feel free to contact us!
Specifications
MODEL | VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | ||||||
OPERATING RANGE | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | CURRENT | TORQUE | |
(r/min) | (A) | (r/min) | (A) | (g.cm) | (W) | (A) | (g.cm) | |||
N20VA-13115 | 1.5-3.0 | 2.4V CONSTANT | 15800 | 0.096 | 12250 | 0.33 | 2.91 | 0.37 | 1.15 | 13 |
N20VA-08260 | 4.5-6.0 | 5.0V CONSTANT | 14600 | 0.04 | 11160 | 0.14 | 2.59 | 0.3 | 0.45 | 11 |
REDUCTION RATIO |
1:3.1:5.1:10.1:20.1:30.1:50.1:63.1:100.1:150.1:210.1: 250.1:298.1:380.1:500.1:1000 |
Contact Person: Hongping Ye
Tel: 8615851992192