-
Micro Stepper Motor
-
Permanent Magnet Stepper Motor
-
Geared Stepper Motor
-
Linear Stepper Motor
-
Slider Stepper Motor
-
Hybrid Stepper Motor
-
Small DC Gear Motor
-
ROV Thruster Motors
-
Micro Metal Gearmotor
-
Micro Gearbox
-
Position Control Stepper Motor
-
3D Printer Stepper Motor
-
Stepper Motor Driver
-
DC Motor Controller
-
Lead Screw And Nut
-
Andres BlancoThe thruster have arrived correctly. I tested them on the ROV and we are very happy with the result. The epoxy interior finish is very good and the power of the motors in relation to the size is quite good.
-
Gregoire LangeThe cooperation between Changzhou Vic-Tech Motor Tech and our company was just great. Good understanding of our needs, great willing to solve our problems. I recommend !
-
David MoleveltProfessional and clear communication. Order was shipped in time. Counter connectors where added to the shipment. Driver works like we agreed !
-
Buildstorm Private LimitedThe product works as expected, it was packed nicely. Seller responds very quickly and helps in making a buying decision. They are ready to customize the product for you.
-
Ashley GriffinShipment was received very quickly. Product was well protected by packaging. Company rep was cordial and kind. A Plus rating!
10mm Micro Geared Stepper Motor 18 Degree Step Angle CW/CCW Rotation for Saliva Analyzer、Blood Analyzer、Welding Machine
Place of Origin | China |
---|---|
Brand Name | VIC-TECH |
Certification | RoHS |
Model Number | SM10157 |
Minimum Order Quantity | 1Unit |
Price | $5~7/unit |
Packaging Details | Standard export package, or can be customized |
Delivery Time | 15-30 work days |
Payment Terms | MoneyGram, Western Union,Credit Card,T/T, L/C |
Supply Ability | 10000Units/month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xType | Gear Motor | Construction | Permanent Magnet |
---|---|---|---|
Continuous Current(a) | Customized | Certification | ROHS |
Voltage(v) | 5 V | Step Angle | 18 Degree |
Current / Phase | 280mA/Phase | Resistance | 18Ω±7% |
Rotation | CW/CCW | ||
Highlight | micro planetary gear motor,high torque geared dc motor,10mm Micro Geared Stepper Motor |
SM10157 10mm micro geared stepper motor stepper motor with metal gear box
SM10157 geared stepepr motor is made up of 10mm micro stepper motor and the size of 10*12mm metal gear box.The diameter of the motor is 10mm,and the motor resistance is 18 Ω per phase.The step angle is 18° , 20 steps per revolution.The type of Wire Connect is lead wire,there are 4 wires(Red,White,Black and Brown)For motor lead wire housing,Red and White is Phase A,Black and Brown is Phase B.The voltage range of SM10-100G-18M5 micro geared stepper motor is from 3V to 5V ,and the resistance can be customize as your requirments.
For the size of metal gearbox,it is 10mm*12mm,and the metarial is brass.In this 10mm stepper motor,the gear ratio is 1:100,when use 2-2 phase driving method under 660 pps,the rated torque is more than 25 mN.m at 20 rpm.
Mechanical Dimension:MM
Typical Applications
- Saliva Analyzer
- Blood Analyzer
- Welding Machine
- Intelligent Security Products
- Fiber Fusion Splicer
- Digital Electronics
Specifications
Product Name | 10mm micro stepper motor | |||
Model | VSM10157 | |||
Rated Voltage | 5 V | |||
Current Per Phase | 280mA /phase | |||
Coil Resistance | 18Ω±7% | |||
No. Of phase | 2 Phases | |||
Step Angle | 18 degree | |||
Excitation Method | 2 Phase Excitation | |||
Drive Mode | Bipolar Drive | |||
Pull-In Torque | More Than 5.0gf.cm At 500 pps | |||
Pull-In Out | More Than 6.0gf.cm At 500 pps | |||
Hoiding Torque | More Than 13.0gf.cm At 500 pps | |||
Max. Response Frequency | More Than 1600 pps | |||
Max. Starting Frequency | More Than 1000 pps | |||
Insulation Class | Class E for Coils | |||
Insulation Strength | 100V AC for One Second | |||
Insulation Resistance | 50MΩ DC 500 V | |||
Operating Temperature Range | -0~+55 ℃ | |||
Lead Method | FPC | |||
Weight | 10g | |||
OEM & ODM SERVICE | AVAILABLE |
With Gear Box (Typical Gear Ratio) | ||||||||||||
Drive PPS |
Out shaft speed (rpm) | Out Torque (g.cm) | ||||||||||
1:10 | 1:20 | 1:50 | 1:100 | 1:298 | 1:380 | 1:10 | 1:20 | 1:50 | 1:100 | 1:298 | 1:380 | |
200 | 60.00 | 30.00 | 12.00 | 6.00 | 2.01 | 1.58 | 160 | 320 | 800 | 1440 | 2880 | 3200 |
400 | 120.00 | 60.00 | 24.00 | 12.00 | 4.03 | 3.16 | 120 | 240 | 600 | 1080 | 2160 | 2400 |
600 | 180.00 | 90.00 | 36.00 | 18.00 | 6.04 | 4.74 | 80 | 160 | 400 | 720 | 1440 | 1600 |
800 | 240.00 | 120.00 | 48.00 | 24.00 | 8.05 | 6.32 | 50 | 100 | 250 | 450 | 900 | 1000 |
Testing :3V | 10mm 18Ω | 10mm+100G 1 | 10mm+100G 2 | 10mm+100G 3 | ||||
Frequency | Current | /Phase | Current | /Phase | Current | /Phase | Current | /Phase |
200 | 0.271 | 0.141 | 0.276 | 0.136 | 0.297 | 0.146 | 0.282 | 0.138 |
300 | 0.273 | 0.135 | 0.266 | 0.129 | 0.278 | 0.139 | 0.269 | 0.13 |
400 | 0.251 | 0.122 | 0.243 | 0.122 | 0.256 | 0.127 | 0.246 | 0.121 |
500 | 0.231 | 0.117 | 0.228 | 0.109 | 0.237 | 0.114 | 0.229 | 0.115 |
600 | 0.211 | 0.106 | 0.209 | 0.102 | 0.216 | 0.106 | 0.209 | 0.103 |
660 | 0.198 | 0.098 | 0.197 | 0.097 | 0.204 | 0.099 | 0.197 | 0.097 |
700 | 0.188 | 0.093 | 0.189 | 0.093 | 0.195 | 0.094 | 0.189 | 0.092 |
800 | 0.169 | 0.084 | 0.169 | 0.082 | 0.174 | 0.086 | 0.169 | 0.084 |
900 | 0.15 | 0.073 | 0.15 | 0.074 | 0.154 | 0.075 | 0.149 | 0.075 |
1000 | 0.131 | 0.065 | 0.131 | 0.064 | 0.135 | 0.066 | 0.13 | 0.065 |
1100 | 0 | 0 | 0.113 | 0.055 | 0.116 | 0.056 | 0.112 | 0.056 |
1200 | 0 | 0 | 0 | 0 | 0.1 | 0.048 | 0.096 | 0.048 |
Product Detail Presentation